These units are for 3″ to 8″ pipes with 3/8″ hose | |||||
---|---|---|---|---|---|
Model | Engine | Poly Chain Pumps | Performance | Price | LEAD TIME |
AM900-01 | Vanguard 18hp | A/R | 3500psi @ 5gpm | $7695.00 | 8-10 wks |
AM900-02 | Honda GX630 | A/R | 4000psi @ 5.5gpm | $8995.00 | 8-10 wks |
AM900-03 | Honda GX690 | GP | 3000psi @ 9.0gpm | $9495.00 | 8-10 wks |
AM900-04 | Honda GX690 | GP | 3500psi @ 8.0gpm | $9495.00 | 8-10 wks |
AM900-DM | DuroMax 713cc | GP | 3500psi @ 8.0gpm | $7995.00 | 8-10 wks |
all have Electric Start |
These units are for 4″ to 12″ pipes with 1/2″ hose | |||||
---|---|---|---|---|---|
Model | Engine | Poly Chain Pumps | Performance | Price | LEAD TIME |
AM900-05 | Kohler CH750 | GP TSF | 3000psi @ 11gpm | $10495.00 | 8-10 wks |
AM900-06 | Kohler CH750 | GP TSF | 2800psi @ 12gpm | $10495.00 | 8-10 wks |
AM900-08 | Kohler CH1000 | GP TSF | 3500psi @ 11gpm | $12995.00 | 8-10 wks |
all have Electric Start |
Standard Features:
OHV Air-cooled, 4-Stroke Engine
Low Oil Automatic Shutdown
HD Steel Frame
Electric Start
Electric Hose Reel
Battery & Battery Box
Aqua Pulse Feature
Bypass Plumbed For Water Tank
Adjustable Pressure
6-Gallon Removable Gas Tank
Foot Pedal Water Flow Operation
All units on this page require water tank feed (no Garden hoses).
Comes complete with:
Five Foot Jumper Hose
200ft 3/8″ or 1/2″ Low Friction Sewer Hose
1 Penetrator / 1 Flusher
50ft Leader Hose
Wash Down Gun & Wand
Four Pressure Washer Q.C. Tips
Please see below for ordering lead times